International Shipping
We Specialize in Exporting
Facebook
Like our Facebook page and
follow us on Twitter for access
to specials and discount codes!

Twitter

Mobile Store





  Store > Shocks / Coilovers >

  King Coil Springs
King Coil Springs
 
Sold Individually
Select your options and then click the "update price" button below:

Starting At: $84.95


Availability: Ships in 3 to 5 days
Product Code: FM-KINGSPR

2.5" ID Springs

  
- For use with 2.0 coil over shocks
3.0" ID Springs

  
- For use with 2.5 coil over shocks
3.75" ID Springs

  
- For use with 3.0 coil over shocks

Qty:  
Description
 

King Coil Springs are not repackaged car springs, they are specially designed and manufactured for off-road use and will work perfectly with King's 2.0, 2.5, and 3.0 coil over shocks. Each coil spring is made of the finest quality, high tensile, chrome silicon wire available and powder coated King Shocks blue to protect against corrosion.

Spring rates range from 50 lbs per inch tender springs to 1,000 lbs per inch heavy duty springs for large vehicles. All spring rates are linear and consistent throughout the entire spring length. Up to three different springs can be used on a coil over shock when the appropriate dual or triple rate coil carrier hardware is installed.

Coil Spring Specifications
the following models and sizes of King coil springs are available through Filthy Motorsports:
Note: Springs labeled as 'SE' may come in a color other than blue.

King Part #IDLengthSpring Rate.




SPR25-03-502.50 in.3.0 in.50 lbs.




SPR25-04-3502.50 in.4.0 in.350 lbs.
SPR25-04-4002.50 in.4.0 in.400 lbs.
SPR25-04-4502.50 in.4.0 in.450 lbs.
SPR25-04-5002.50 in.4.0 in.500 lbs.




SPR25-045-1002.50 in.4.5 in.100 lbs.




SPR25-07-1002.50 in.7.0 in.200 lbs.




SPR25-08-1002.50 in.8.0 in.100 lbs.
SPR25-08-1502.50 in.8.0 in.150 lbs.
SPR25-08-2002.50 in.8.0 in.200 lbs.
SPR25-08-2502.50 in.8.0 in.250 lbs.
SPR25-08-3002.50 in.8.0 in.300 lbs.
SPR25-08-3502.50 in.8.0 in.350 lbs.
SPR25-08-4002.50 in.8.0 in.400 lbs.
SPR25-08-4252.50 in.8.0 in.425 lbs.
SPR25-08-4502.50 in.8.0 in.450 lbs.
SPR25-08-5002.50 in.8.0 in.500 lbs.
SPR25-08-6002.50 in.8.0 in.600 lbs.
SPR25-08-8002.50 in.8.0 in.800 lbs.




SPR25-10-1002.50 in.10.0 in.100 lbs.
SPR25-10-1502.50 in.10.0 in.150 lbs.
SPR25-10-2002.50 in.10.0 in.200 lbs.
SPR25-10-2502.50 in.10.0 in.250 lbs.
SPR25-10-3002.50 in.10.0 in.300 lbs.
SPR25-10-3502.50 in.10.0 in.350 lbs.
SPR25-10-4002.50 in.10.0 in.400 lbs.
SPR25-10-4502.50 in.10.0 in.450 lbs.
SPR25-10-5002.50 in.10.0 in.500 lbs.
SPR25-10-6002.50 in.10.0 in.600 lbs.
SPR25-10-700 SE2.50 in.10.0 in.700 lbs.
SPR25-10-800 SE2.50 in.10.0 in.800 lbs.




SPR25-12-1002.50 in.12.0 in.100 lbs.
SPR25-12-1252.50 in.12.0 in.125 lbs.
SPR25-12-1502.50 in.12.0 in.150 lbs.
SPR25-12-2002.50 in.12.0 in.200 lbs.
SPR25-12-2502.50 in.12.0 in.250 lbs.
SPR25-12-3002.50 in.12.0 in.300 lbs.
SPR25-12-3502.50 in.12.0 in.350 lbs.
SPR25-12-4002.50 in.12.0 in.400 lbs.
SPR25-12-4502.50 in.12.0 in.450 lbs.
SPR25-12-5002.50 in.12.0 in.500 lbs.
SPR25-12-6002.50 in.12.0 in.600 lbs.
SPR25-12-700 SE2.50 in.12.0 in.700 lbs.
SPR25-12-800 SE2.50 in.12.0 in.800 lbs.
SPR25-12-900 SE2.50 in.12.0 in.900 lbs.
SPR25-12-1000 SE2.50 in.12.0 in.1000 lbs.




SPR25-14-802.50 in.14.0 in.80 lbs.
SPR25-14-1002.50 in.14.0 in.100 lbs.
SPR25-14-1502.50 in.14.0 in.150 lbs.
SPR25-14-2002.50 in.14.0 in.200 lbs.
SPR25-14-2502.50 in.14.0 in.250 lbs.
SPR25-14-3002.50 in.14.0 in.300 lbs.
SPR25-14-3502.50 in.14.0 in.350 lbs.
SPR25-14-4002.50 in.14.0 in.400 lbs.
SPR25-14-4502.50 in.14.0 in.450 lbs.
SPR25-14-5002.50 in.14.0 in.500 lbs.
SPR25-14-6002.50 in.14.0 in.600 lbs.
SPR25-14-650 SE2.50 in.14.0 in.650 lbs.




SPR25-16-2002.50 in.16.0 in.200 lbs.
SPR25-16-2502.50 in.16.0 in.250 lbs.
SPR25-16-3002.50 in.16.0 in.300 lbs.
SPR25-16-3502.50 in.16.0 in.350 lbs.
SPR25-16-4002.50 in.16.0 in.400 lbs.
SPR25-16-4502.50 in.16.0 in.450 lbs.
SPR25-16-5002.50 in.16.0 in.500 lbs.
SPR25-16-6002.50 in.16.0 in.600 lbs.
SPR25-16-650 SE2.50 in.16.0 in.650 lbs.
SPR25-16-700 SE2.50 in.16.0 in.700 lbs.
SPR25-16-750 SE2.50 in.16.0 in.750 lbs.




SPR25-18-6002.50 in.18.0 in.600 lbs.




SPR3-04-5003.00 in.4.0 in.500 lbs.




SPR3-055-903.00 in.5.5 in.90 lbs.




SPR3-06-5003.00 in.6.0 in.500 lbs.




SPR3-08-100 SE3.00 in.8.0 in.100 lbs.
SPR3-08-150 SE3.00 in.8.0 in.150 lbs.




SPR3-10-100 SE3.00 in.10.0 in.100 lbs.
SPR3-10-1503.00 in.10.0 in.150 lbs.
SPR3-10-2003.00 in.10.0 in.200 lbs.
SPR3-10-2503.00 in.10.0 in.250 lbs.
SPR3-10-3003.00 in.10.0 in.300 lbs.
SPR3-10-4003.00 in.10.0 in.400 lbs.
SPR3-10-5003.00 in.10.0 in.500 lbs.
SPR3-10-5503.00 in.10.0 in.5500 lbs.




SPR3-12-1253.00 in.12.0 in.125 lbs.
SPR3-12-2003.00 in.12.0 in.200 lbs.
SPR3-12-2503.00 in.12.0 in.250 lbs.
SPR3-12-3003.00 in.12.0 in.300 lbs.
SPR3-12-3503.00 in.12.0 in.350 lbs.
SPR3-12-4003.00 in.12.0 in.400 lbs.
SPR3-12-4503.00 in.12.0 in.450 lbs.
SPR3-12-5003.00 in.12.0 in.500 lbs.
SPR3-12-6003.00 in.12.0 in.600 lbs.




SPR3-14-1503.00 in.14.0 in.150 lbs.
SPR3-14-2003.00 in.14.0 in.200 lbs.
SPR3-14-2503.00 in.14.0 in.250 lbs.
SPR3-14-3003.00 in.14.0 in.300 lbs.
SPR3-14-3503.00 in.14.0 in.350 lbs.
SPR3-14-4003.00 in.14.0 in.400 lbs.
SPR3-14-4503.00 in.14.0 in.450 lbs.
SPR3-14-5003.00 in.14.0 in.500 lbs.
SPR3-14-5503.00 in.14.0 in.550 lbs.
SPR3-14-6003.00 in.14.0 in.600 lbs.
SPR3-14-6503.00 in.14.0 in.650 lbs.
SPR3-14-7003.00 in.14.0 in.700 lbs.




SPR3-16-2003.00 in.16.0 in.200 lbs.
SPR3-16-2503.00 in.16.0 in.250 lbs.
SPR3-16-3003.00 in.16.0 in.300 lbs.
SPR3-16-3503.00 in.16.0 in.350 lbs.
SPR3-16-4003.00 in.16.0 in.400 lbs.
SPR3-16-4503.00 in.16.0 in.450 lbs.
SPR3-16-5003.00 in.16.0 in.500 lbs.
SPR3-16-6003.00 in.16.0 in.600 lbs.
SPR3-16-7003.00 in.16.0 in.700 lbs.
SPR3-16-800 SE3.00 in.16.0 in.800 lbs.




SPR3-18-1503.00 in.18.0 in.150 lbs.
SPR3-18-2003.00 in.18.0 in.200 lbs.
SPR3-18-2503.00 in.18.0 in.250 lbs.
SPR3-18-3003.00 in.18.0 in.300 lbs.
SPR3-18-4003.00 in.18.0 in.400 lbs.
SPR3-18-5003.00 in.18.0 in.500 lbs.
SPR3-18-6003.00 in.18.0 in.600 lbs.
SPR3-18-7003.00 in.18.0 in.700 lbs.
SPR3-18-750 SE3.00 in.18.0 in.750 lbs.




SPR3-195-8003.00 in.19.5 in.800 lbs.




SPR375-04-2503.75 in.4.0 in.250 lbs.
SPR375-04-3503.75 in.4.0 in.350 lbs.
SPR375-04-4003.75 in.4.0 in.400 lbs.
SPR375-04-4503.75 in.4.0 in.450 lbs.
SPR375-04-5003.75 in.4.0 in.500 lbs.




SPR375-08-1003.75 in.8.0 in.100 lbs.
SPR375-08-1503.75 in.8.0 in.150 lbs.
SPR375-08-2003.75 in.8.0 in.200 lbs.
SPR375-08-2503.75 in.8.0 in.250 lbs.
SPR375-08-3003.75 in.8.0 in.300 lbs.
SPR375-08-3503.75 in.8.0 in.350 lbs.
SPR375-08-4003.75 in.8.0 in.400 lbs.
SPR375-08-4503.75 in.8.0 in.450 lbs.
SPR375-08-5003.75 in.8.0 in.500 lbs.




SPR375-105-1003.75 in.10.5 in.100 lbs.
SPR375-105-1503.75 in.10.5 in.150 lbs.
SPR375-105-2003.75 in.10.5 in.200 lbs.
SPR375-105-2503.75 in.10.5 in.250 lbs.
SPR375-105-3003.75 in.10.5 in.300 lbs.
SPR375-105-3503.75 in.10.5 in.350 lbs.
SPR375-105-4003.75 in.10.5 in.400 lbs.
SPR375-105-4503.75 in.10.5 in.450 lbs.
SPR375-105-5003.75 in.10.5 in.500 lbs.




SPR375-13-1003.75 in.13.0 in.100 lbs.
SPR375-13-1503.75 in.13.0 in.150 lbs.
SPR375-13-2003.75 in.13.0 in.200 lbs.
SPR375-13-2503.75 in.13.0 in.250 lbs.
SPR375-13-3003.75 in.13.0 in.300 lbs.
SPR375-13-3503.75 in.13.0 in.350 lbs.
SPR375-13-4003.75 in.13.0 in.400 lbs.
SPR375-13-5003.75 in.13.0 in.500 lbs.
SPR375-13-6003.75 in.13.0 in.600 lbs.




SPR375-16-6003.75 in.16.0 in.600 lbs.




SPR375-17-1003.75 in.17.0 in.400 lbs.




SPR375-18-700 SE3.75 in.18.0 in.700 lbs.
SPR375-18-750 SE3.75 in.18.0 in.750 lbs.
SPR375-18-800 SE3.75 in.18.0 in.800 lbs.




SPR375-20-3003.75 in.20.0 in.300 lbs.
SPR375-20-3503.75 in.20.0 in.350 lbs.
SPR375-20-400 SE3.75 in.20.0 in.400 lbs.
SPR375-20-500 SE3.75 in.20.0 in.500 lbs.
SPR375-20-600 SE3.75 in.20.0 in.600 lbs.
SPR375-20-650 SE3.75 in.20.0 in.650 lbs.
SPR375-20-700 SE3.75 in.20.0 in.700 lbs.
SPR375-20-750 SE3.75 in.20.0 in.750 lbs.




SPR375-22-300 SE3.75 in.22.0 in.300 lbs.
SPR375-22-3503.75 in.22.0 in.350 lbs.
SPR375-22-4003.75 in.22.0 in.400 lbs.
SPR375-22-4503.75 in.22.0 in.450 lbs.
SPR375-22-5003.75 in.22.0 in.500 lbs.
SPR375-22-5503.75 in.22.0 in.550 lbs.
SPR375-22-6003.75 in.22.0 in.600 lbs.
SPR375-22-700 SE3.75 in.22.0 in.700 lbs.
SPR375-22-800 SE3.75 in.22.0 in.800 lbs.




SPR375-24-3003.75 in.24.0 in.300 lbs.
SPR375-24-3503.75 in.24.0 in.350 lbs.
SPR375-24-4003.75 in.24.0 in.400 lbs.
SPR375-24-4503.75 in.24.0 in.450 lbs.
SPR375-24-5003.75 in.24.0 in.500 lbs.
SPR375-24-5503.75 in.24.0 in.550 lbs.
SPR375-24-600 SE3.75 in.24.0 in.600 lbs.
SPR375-24-700 SE3.75 in.24.0 in.700 lbs.

King Shock images are © Copyright King Shock Technology, used with permission.
Additional images and product descriptions are © Copyright Filthy Motorsports, LLC.
Features
  • High tensile chrome silicon wire
  • Specifically wound for off-road use
  • Closed and flat ground end coils
  • Lifetime Warranty to Original Purchaser
  • Made in the USA

Related Products and Accessories:
3.0 King Coilover Shocks 2.5 King Coilover Shocks 2.0 King Coilover Shocks King Bump Stops
Starting At: $759.95
Starting At: $359.95
Starting At: $319.95
Starting At: $229.95
King 3.0 Coilover Shocks King 2.5 Coilover Shocks King 2.0 Coilover Shocks King Bump Stops


Share your knowledge of this product with other customers... Be the first to write a review


King Bump Stops $229.95
King Air Bypass Shocks $849.95
Inner Air Lock Internal Beadlocks $129.95
Hutchinson Rock Monster Beadlock Wheels (DOT Approved) $399.95
Hella Rallye 4000i Compact Xenon HID Lights $489.95
Hella Rallye 4000i Xenon HID Lights $499.95
Hella Rallye 4000 Halogen Lights $119.95
Hella Rallye 4000 Xenon HID Lights $529.95
Hella Rallye 4000Xi Xenon HID Lights $359.95