Filthy Motorsports Logo



International Shipping



Volusion Secure Site Seal



We accept Visa, Mastercard, Discover, and PayPal



ADA Accessibility
Statement

  Store >

Super Swamper Bogger Tires (Bias)
Super Swamper Bogger Tires
 
Additional Images


Sold Individually
Select your tire size and then click the "update price" button below:
Price: $409.95

Minimum order:  4

Availability: No Available ETA
Product Code: SS-BOGGER

Select Tire Size




- For other tire sizes or single tire orders, please contact us.
- Drop down menu prices are in addition to the base price.
- Select your tire size, then click update price or add to cart.

 
Description Part Numbers
 

Interco Super Swamper Boggers are some of the most aggressive street-legal off-road tires you can buy. They were originally designed as a single purpose professional mud bogging tire, but off-road enthusiast soon discovered that they work just as well in heavy snow, sand, and loose dirt. Extra tall lugs, wide voids, and an empty central channel make up the Bogger's unmistakable tread pattern that can be easily modified using our tire groover. Other features include a super tough, puncture and tear resistant sidewalls, directional tread pattern, and sizes up to an astonishing 54" tall.




Interco Super Swamper Bogger Bias Ply Tire Sizes
The following bias ply Super Swamper Bogger tires are available through Filthy Motorsports:

Bias Ply
Tire Sizes
Load
Range
Load
Rating
Overall
Diameter
Overall
Width
Tread
Width
Meas.
Rim
Tire
Weight
Tread
Depth

37 x 13.00-15 C 2,500 @ 30 PSI 36.80" 13.70" 12.20" 10.00" 84 lbs. 22/32"
37 x 13.00-16 C 2,400 @ 30 PSI 36.80" 13.70" 12.20" 10.00" 83 lbs. 22/32"
37 x 13.00-16.5 D 2,450 @ 30 PSI 36.80" 13.30" 12.00" 9.75" 84 lbs. 22/32"
37 x 13.00-16.5 D 3,100 @ 45 PSI 36.80" 13.30" 12.00" 9.75" 82 lbs. 23/32"
37 x 13.00-17 E 4,200 @ 30 PSI 36.80" 13.50" 12.20" 10.00" 84 lbs. 23/32"

38.5 x 11.00-15 C 2,810 @ 30 PSI 38.00" 12.00" 9.20" 8.00" 71 lbs. 26/32"
38.5 x 11.00-16 C 2,780 @ 30 PSI 38.00" 11.80" 9.20" 8.00" 69 lbs. 26/32"
38.5 x 11.00-16.5 C 3,000 @ 30 PSI 38.00" 12.00" 9.20" 8.25" 70 lbs. 26/32"

38.5 x 13.50-15 -- 3,350 @ 30 PSI 38.80" 14.00" 10.80" 10.00" 86 lbs. 27/32"
38.5 x 13.50-16 -- 3,250 @ 30 PSI 38.40" 13.50" 10.80" 10.00" 84 lbs. 27/32"
38.5 x 13.50-16.5 -- 3,250 @ 30 PSI 38.20" 13.50" 10.80" 10.00" 85 lbs. 27/32"
38.5 x 13.50-17 -- 3,095 @ 30 PSI 38.20" 13.00" 10.80" 10.00" 87 lbs. 27/32"
38.5 x 13.50-20 -- 2,800 @ 30 PSI 38.50" 12.80" 10.80" 10.00" 79 lbs. 27/32"

38.5 x 15.00-15 C 3,000 @ 45 PSI 38.40" 15.10" 12.50" 11.00" 88 lbs. 29/32"
38.5 x 15.00-16 C 3,000 @ 45 PSI 38.40" 14.50" 12.50" 11.00" 89 lbs. 29/32"
38.5 x 15.00-16.5 C 3,000 @ 45 PSI 38.40" 14.50" 12.50" 11.00" 86 lbs. 29/32"

39.5 x 18.00-15 C 2,750 @ 25 PSI 39.50" 16.70" 15.00" 12.00" 113 lbs. 26/32"
39.5 x 18.00-16.5 C 2,700 @ 25 PSI 39.50" 16.70" 15.00" 12.00" 116 lbs. 26/32"

42.5 x 13.50-15 C 3,195 @ 30 PSI 42.50" 13.50" 10.10" 10.00" 101 lbs. 30/32"
42.5 x 13.50-16 C 3,195 @ 30 PSI 42.50" 13.50" 10.70" 10.00" 100 lbs. 30/32"
42.5 x 13.50-16.5 C 3,195 @ 30 PSI 42.50" 13.50" 10.60" 10.00" 103 lbs. 30/32"
42.5 x 13.50-17 C 3,195 @ 30 PSI 42.50" 13.50" 10.60" 10.00" 103 lbs. 30/32"
42.5 x 13.50-20 C 3,195 @ 30 PSI 42.50" 13.50" 10.20" 10.00" 97 lbs. 30/32"
42.5 x 13.50-22 C 3,195 @ 30 PSI 42.50" 13.50" 10.40" 10.00" 95 lbs. 30/32"

44 x 19.50-15 C 3,000 @ 25 PSI 44.10" 18.20" 15.30" 12.00" 141 lbs. 26/32"
44 x 19.50-16 C 3,000 @ 25 PSI 44.10" 18.20" 15.30" 12.00" 140 lbs. 26/32"
44 x 19.50-16.5 C 2,950 @ 25 PSI 44.10" 17.90" 15.40" 12.00" 145 lbs. 26/32"
44 x 19.50-20 C 2,950 @ 25 PSI 43.80" 17.52" 15.00" 12.00" 132 lbs. 27/32"

54 x 19.50-20 C 3,640 @ 25 PSI 53.60" 20.620" 16.60" 12.00" 186 lbs. 27/32"

Dimensions listed are average values for tires measured on the listed measured rim width at maximum PSI.
Rim width affects the shape and size of the tire. Use a a rim as close to the tire tread width as possible for the best fit.
Tires have a black sidewall (without white letters).


Note: Tire shipping costs are only estimates. Actual shipping cost may be higher or lower depending on your location and number of tires purchased.

Interco Tire images are © Copyright Interco Tire Corp., used with permission.
Additional images and product descriptions are © Copyright Filthy Motorsports, LLC.
Features
  • Extra tall and wide lugs
  • Directional, paddle tread design
  • Available up to 54" tall
  • DOT approved


Share your knowledge of this product with other customers... Be the first to write a review