International Shipping
We Specialize in Exporting
Facebook
Like our Facebook page and
follow us on Twitter for access
to specials and discount codes!

Twitter





  Store > Tires >

  Toyo Open Country M/T Tires
  Toyo Open Country M/T Tires
 
Additional Images

Sold Individually
Select your tire size and then click the "update price" button below:

Starting At: $219.95


Availability: Ships in 3 to 5 days
Product Code: FM-TOYOMT

Select Tire Size

  

- Drop down menu prices are in addition to the base price.
- Select your tire size, then click update price or add to cart.
- Shipping quotes are accurate based on a 4 tire order.

Qty:  
Description Part Numbers
 

Toyo Open Country M/T tires have some of the best road handling characteristics of any mud-terrain tire on the market today. Their unique tread construction, utilizing 3 polyester, 2 steel, and 2 nylon plies give this aggressive mud tire its high load durability and unsurpassed on-road performance. An aggressive interlocking hook tread design provides amazing grip on and off-road while also minimizing road noise. Siped lugs that extend well over the shoulder of the tire make for excellent wet road grip and superior traction in mud and snow. These features, plus the obvious great looks of this high-end tire, make it a great choice for any vehicle from small SUVs to full-size trucks.

Built for Off-Road Racing
Don't let their superior street performance fool you, these tires are used by some of the best off-road racers in the world and have won all of the biggest off-road races. In 2006, Robby Gordon used them to win the Baja 1000 and in 2007 to win his class at the Dakar Rally. A set of off-the-shelf Toyo Open Country M/T tires propelled Chuck Dempsey and his Class 1 buggy to a 2008 Baja 1000 win and in 2009, Rick Huseman captured the Pro 4 Championship in the TORC short course racing series. That same year, Robby Gordon clinched the SCORE overall points and Trophy Truck championships on Toyo tires.



Aggressive, Attack Style Tread Design with hook shaped tread lugs for incredible off-road traction and great on-road performance. Scalloped, Over-the-Shoulder Tread Lugs with wide grooves for all around traction and high grip in dirt, sand, mud, and snow.




Extra Deep Siping lets the tread flex for better overall traction and longer tread life while also improving grip on wet surfaces. 3 Ply Polyester Casing with high turn-up gives the tire added strength for better load handling and increased durability.



Toyo Open Country M/T Radial Tire Sizes
The following radial Toyo Open Country M/T tires are available through Filthy Motorsports:

Radial
Tire Sizes
Load
Range
Load
Rating
Overall
Diameter
Overall
Width
Meas.
Rim
Tire
Weight
Tread
Depth

31 x 10.50-15 C 2270 @ 50 PSI 31.10" 10.70" 8.50" 55.1 lbs. 19/32"

235 / 85 R16 E 3,042 @ 80 PSI 32.00" 9.40" 6.50" 51.8 lbs. 18/32"

245 / 75 R16 E 3,042 @ 80 PSI 30.70" 9.90" 7.00" 51.8 lbs. 18/32"

265 / 75 R16 E 3,415 @ 80 PSI 31.80" 10.80" 7.50" 58.4 lbs. 19/32"
265 / 70 R17 E 3,195 @ 80 PSI 32.00" 10.80" 8.00" 62.8 lbs. 19/32"

285 / 70 R16 C 2,600 @ 50 PSI 32.00" 11.10" 8.50" 60.6 lbs. 19/32"

33 x 10.50-15 C 2,600 @ 50 PSI 32.80" 10.90" 8.50" 57.3 lbs. 19/32"
33 x 12.50-15 C 2,205 @ 35 PSI 33.00" 12.80" 10.00" 69.4 lbs. 21/32"
33 x 11.50-16 E 3,740 @ 80 PSI 33.00" 11.60" 8.00" 68.3 lbs. 19/32"
33 x 12.00-16 E 3,525 @ 65 PSI 33.00" 12.20" 9.00" 71.7 lbs. 20/32"
33 x 12.50-18 E 2,910 @ 65 PSI 33.00" 12.70" 10.00" 75.0 lbs. 21/32"
33 x 12.50-20 E 2,600 @ 65 PSI 33.00" 12.60" 10.00" 71.7 lbs. 21/32"
33 x 12.50-22 E 2,270 @ 65 PSI 33.00" 12.40" 10.00" 70.6 lbs. 19/32"
33 x 13.50-15 C 2,270 @ 35 PSI 33.10" 13.90" 11.00" 75.0 lbs. 21/32"
33 x 10.00-16 E 3,415 @ 80 PSI 33.50" 10.20" 7.00" 59.5 lbs. 19/32"
33 x 11.50-17 E 3,970 @ 80 PSI 33.50" 12.00" 8.50" 72.8 lbs. 19/32"
33 x 11.00-18 E 3,640 @ 80 PSI 33.60" 11.00" 8.00" 66.1 lbs. 19/32"

34 x 11.50-17 E 3,195 @ 80 PSI 34.10" 11.60" 8.00" 70.6 lbs. 19/32"
34 x 11.00-20 E 3,750 @ 80 PSI 34.50" 11.00" 8.00" 70.6 lbs. 19/32"

35 x 13.50-15 C 2,600 @ 35 PSI 34.80" 14.40" 11.00" 79.4 lbs. 21/32"
35 x 12.50-17 E 3,640 @ 65 PSI 34.80" 13.20" 10.00" 82.7 lbs. 21/32"
35 x 12.50-16 E 3,860 @ 65 PSI 34.90" 12.90" 8.50" 76.1 lbs. 21/32"
35 x 12.50-18 E 3,415 @ 65 PSI 35.00" 13.20" 10.00" 80.9 lbs. 21/32"
35 x 12.50-20 E 3,195 @ 65 PSI 35.00" 13.00" 10.00" 80.5 lbs. 21/32"
35 x 12.50-22 E 2,835 @ 65 PSI 35.00" 12.80" 10.00" 80.5 lbs. 21/32"
35 x 11.50-18 E 4,080 @ 80 PSI 35.10" 11.60" 8.00" 70.6 lbs. 19/32"

315 / 60 R20 E 3,640 @ 65 PSI 35.00" 12.60" 9.50" 78.3 lbs. 21/32"

36 x 13.00-18 E 3,860 @ 65 PSI 35.70" 13.00" 9.50" 81.6 lbs. 21/32"

37 x 14.50-15 C 3,080 @ 35 PSI 36.70" 15.60" 12.00" 93.7 lbs. 21/32"
37 x 13.50-17 E 4,300 @ 65 PSI 37.00" 14.60" 11.00" 92.6 lbs. 21/32"
37 x 13.50-18 D 3,525 @ 50 PSI 37.00" 14.20" 11.00" 92.6 lbs. 21/32"
37 x 13.50-20 E 3,860 @ 65 PSI 37.00" 14.00" 11.00" 93.7 lbs. 21/32"
37 x 13.50-22 E 3,420 @ 65 PSI 37.00" 14.00" 11.00" 90.4 lbs. 21/32"

38 x 15.00-16 D 4,190 @ 50 PSI 37.70" 15.60" 11.00" 97.0 lbs. 21/32"
38 x 13.50-18 D 3,750 @ 50 PSI 37.70" 14.30" 11.00" 97.0 lbs. 21/32"
38 x 15.50-18 D 3,970 @ 50 PSI 37.70" 15.90" 12.00" 105.8 lbs. 21/32"
38 x 13.50-20 D 3,525 @ 50 PSI 37.70" 14.30" 11.00" 100.3 lbs. 21/32"
38 x 15.50-20 D 3,640 @ 50 PSI 37.70" 15.90" 12.00" 101.4 lbs. 21/32"








40 x 15.50-20 D 4,190 @ 50 PSI 39.70" 15.90" 12.00" 112.4 lbs. 21/32"
40 x 15.50-22 D 3,860 @ 50 PSI 39.70" 15.90" 12.00" 110.2 lbs. 21/32"

Dimensions listed are average values for tires measured on the listed measured rim width at maximum PSI.
Rim width affects the shape and size of the tire. Use a a rim as close to the tire tread width as possible for the best fit.
All tires have a solid black sidewall (no white lettering).


Note: Tire shipping costs are only estimates. Actual shipping cost may be higher or lower depending on your location and the number of tires purchased.

Toyo Tire images are © Copyright Toyo Tire U.S.A. Corp., used with permission.
Additional images and product descriptions are ©Copyright Filthy Motorsports, LLC.
Features
  • Aggressive tread design
  • Superior on-road performance
  • Off-road racing heritage
  • Over-the-shoulder lugs
  • Deep lug siping
  • 7 ply tread construction
  • 3 ply Polyester casing
  • Available in sizes up to 40"

Related Products and Accessories:
Goodyear Wrangler MTR General Tire Grabber BFGoodrich Krawler T/A KX BFGoodrich Mud-Terrain KM2
Starting At: $199.95
Starting At: $189.95
Starting At: $389.95
Starting At: $159.95
Goodyear Wrangler MTR with Kevlar Tires General Tire Grabber Tires BFGoodrich Krawler T/A KX Tires BFGoodrich Mud-Terrain T/A KM2 Tires


Share your knowledge of this product with other customers... Be the first to write a review


Mile Marker H12000 & HI12000 Hydraulic Winches $1,029.95
KC HiLites POD HID Carbon Fiber Lights $619.95
Heretic Fab Custom Heat Treated Links $134.95
Corbeau Forza Seats $249.95
Pit Bull Growler Tires $241.13
Pit Bull Rocker Tires $307.71
Pit Bull Maddog Tires $373.83